Economy · West Africa
Nigeria Services (% of GDP)
58.2%as of 2025+8.4% vs 2024
Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Services (% of GDP) |
|---|---|
| 2025 | 58.2% |
| 2024 | 53.7% |
| 2023 | 51.7% |
| 2022 | 51.2% |
| 2021 | 51.3% |
| 2020 | 52.4% |
| 2019 | 52.9% |
| 2018 | 52% |
| 2017 | 55.8% |
| 2016 | 59.8% |
| 2015 | 58.1% |
| 2014 | 54.2% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=NG&metric_key=services_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Services (% of GDP) across Africa
View country ranking ->| Country | Services (% of GDP) |
|---|---|
| Kenya | 55.1% |
| South Africa | 63.1% |
| Egypt | 47.3% |
| Ghana | 42.9% |
| Ethiopia | 36.6% |
| Tanzania | 28.8% |
More Nigeria economy data