Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 42.4% |
| 2024 | 42.4% |
| 2023 | 43% |
| 2022 | 44.6% |
| 2021 | 41.3% |
| 2020 | 39% |
| 2019 | 42.8% |
| 2018 | 43.4% |
| 2017 | 43.9% |
| 2016 | 43.9% |
| 2015 | 46.5% |
| 2014 | 44.4% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
147 of 207 indicators carry a figure for Mauritania, grouped by topic.