Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 41.5% |
| 2024 | 44% |
| 2023 | 47.6% |
| 2022 | 46.6% |
| 2021 | 45.4% |
| 2020 | 45% |
| 2019 | 45.3% |
| 2018 | 43.6% |
| 2017 | 44% |
| 2016 | 43.8% |
| 2015 | 44.1% |
| 2014 | 42.5% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Burkina Faso, grouped by topic.