Economy · West Africa
Burkina Faso Services (% of GDP)
41.5%as of 2025-5.6% vs 2024
Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Services (% of GDP) |
|---|---|
| 2025 | 41.5% |
| 2024 | 44% |
| 2023 | 47.6% |
| 2022 | 46.6% |
| 2021 | 45.4% |
| 2020 | 45% |
| 2019 | 45.3% |
| 2018 | 43.6% |
| 2017 | 44% |
| 2016 | 43.8% |
| 2015 | 44.1% |
| 2014 | 42.5% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=BF&metric_key=services_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Services (% of GDP) across Africa
View country ranking ->| Country | Services (% of GDP) |
|---|---|
| Nigeria | 58.2% |
| Kenya | 55.1% |
| South Africa | 63.1% |
| Egypt | 47.3% |
| Ghana | 42.9% |
| Ethiopia | 36.6% |
More Burkina Faso economy data