Economy · Central Africa
Equatorial Guinea Services (% of GDP)
55.5%as of 2025+12.5% vs 2024
Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Services (% of GDP) |
|---|---|
| 2025 | 55.5% |
| 2024 | 49.3% |
| 2023 | 49% |
| 2022 | 41% |
| 2021 | 47% |
| 2020 | 51.3% |
| 2019 | 45.3% |
| 2018 | 40.5% |
| 2017 | 40.9% |
| 2016 | 45.2% |
| 2015 | 39.1% |
| 2014 | 29% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GQ&metric_key=services_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Services (% of GDP) across Africa
View country ranking ->| Country | Services (% of GDP) |
|---|---|
| Nigeria | 58.2% |
| Kenya | 55.1% |
| South Africa | 63.1% |
| Egypt | 47.3% |
| Ghana | 42.9% |
| Ethiopia | 36.6% |
More Equatorial Guinea economy data