Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 31.1% |
| 2024 | 32.2% |
| 2023 | 34.6% |
| 2022 | 35.8% |
| 2021 | 37.4% |
| 2020 | 36.6% |
| 2019 | 36.9% |
| 2018 | 36.1% |
| 2017 | 36.1% |
| 2016 | 36.3% |
| 2015 | 38.5% |
| 2014 | 37.1% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Niger, grouped by topic.