Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 75.7% |
| 2024 | 76.1% |
| 2023 | 77.1% |
| 2022 | 76.4% |
| 2021 | 75.1% |
| 2020 | 77.3% |
| 2019 | 77% |
| 2018 | 77.5% |
| 2017 | 79.2% |
| 2016 | 80.7% |
| 2015 | 80.3% |
| 2014 | 80.4% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
144 of 207 indicators carry a figure for Djibouti, grouped by topic.