Economy · West Africa
Mali Services (% of GDP)
36.6%as of 2025+1.4% vs 2024
Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Services (% of GDP) |
|---|---|
| 2025 | 36.6% |
| 2024 | 36.1% |
| 2023 | 35.5% |
| 2022 | 35.4% |
| 2021 | 35.4% |
| 2020 | 35.3% |
| 2019 | 37.3% |
| 2018 | 37.7% |
| 2017 | 38.5% |
| 2016 | 39.3% |
| 2015 | 40.1% |
| 2014 | 40.2% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ML&metric_key=services_value_added_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Services (% of GDP) across Africa
View country ranking ->| Country | Services (% of GDP) |
|---|---|
| Nigeria | 58.2% |
| Kenya | 55.1% |
| South Africa | 63.1% |
| Egypt | 47.3% |
| Ghana | 42.9% |
| Ethiopia | 36.6% |
More Mali economy data