Value added by services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Services (% of GDP) |
|---|---|
| 2025 | 36.6% |
| 2024 | 36.1% |
| 2023 | 35.5% |
| 2022 | 35.4% |
| 2021 | 35.4% |
| 2020 | 35.3% |
| 2019 | 37.3% |
| 2018 | 37.7% |
| 2017 | 38.5% |
| 2016 | 39.3% |
| 2015 | 40.1% |
| 2014 | 40.2% |
51 countries carry a recent services' share of GDP figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Mali, grouped by topic.