Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 206.3% |
| 2024 | 241.2% |
| 2023 | 285.9% |
| 2022 | 302.3% |
| 2021 | 263.5% |
| 2020 | 225.7% |
| 2019 | 320.9% |
| 2018 | 300.4% |
| 2017 | 306% |
| 2016 | 213.1% |
| 2015 | 268.4% |
| 2014 | 298.6% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
144 of 207 indicators carry a figure for Djibouti, grouped by topic.