Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 37.5% |
| 2024 | 40% |
| 2023 | 40.9% |
| 2022 | 40.3% |
| 2021 | 35% |
| 2020 | 30.4% |
| 2019 | 31.8% |
| 2018 | 34.4% |
| 2017 | 36% |
| 2016 | 34.9% |
| 2015 | 40.3% |
| 2014 | 46.2% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
171 of 207 indicators carry a figure for Kenya, grouped by topic.