Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2023 | 59.9% |
| 2022 | 61.6% |
| 2021 | 56.4% |
| 2020 | 55.1% |
| 2019 | 56.3% |
| 2018 | 57.6% |
| 2017 | 58.2% |
| 2016 | 66.4% |
| 2015 | 69.1% |
| 2014 | 70.9% |
| 2013 | 82.1% |
| 2012 | 75.7% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Togo, grouped by topic.