Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 46.1% |
| 2024 | 44.6% |
| 2023 | 46.9% |
| 2022 | 48% |
| 2021 | 43.9% |
| 2020 | 40.6% |
| 2019 | 46.7% |
| 2018 | 46.7% |
| 2017 | 43.3% |
| 2016 | 44% |
| 2015 | 48.5% |
| 2014 | 40.8% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
151 of 207 indicators carry a figure for Chad, grouped by topic.