Economy · Southern Africa
Botswana Trade Openness (% of GDP)
69.5%as of 2025+0.1% vs 2024
Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 69.5% |
| 2024 | 69.4% |
| 2023 | 70.1% |
| 2022 | 86.1% |
| 2021 | 91% |
| 2020 | 80.3% |
| 2019 | 83.1% |
| 2018 | 87.5% |
| 2017 | 81.9% |
| 2016 | 100.5% |
| 2015 | 112.9% |
| 2014 | 119.5% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=BW&metric_key=trade_openness_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Openness (% of GDP) across Africa
View country ranking ->| Country | Trade Openness (% of GDP) |
|---|---|
| Nigeria | 26.2% |
| Kenya | 37.5% |
| South Africa | 60.9% |
| Egypt | 51.3% |
| Ghana | 69% |
| Ethiopia | 33.5% |
More Botswana economy data