Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 101.4% |
| 2024 | 106.3% |
| 2023 | 112.1% |
| 2022 | 116.1% |
| 2021 | 93.6% |
| 2020 | 84.3% |
| 2019 | 102.3% |
| 2018 | 103.9% |
| 2017 | 95.8% |
| 2016 | 87.1% |
| 2015 | 87.2% |
| 2014 | 96.1% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Tunisia, grouped by topic.