Economy · North Africa
Egypt Trade Openness (% of GDP)
51.3%as of 2025+29.6% vs 2024
Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 51.3% |
| 2024 | 39.6% |
| 2023 | 40.5% |
| 2022 | 37% |
| 2021 | 29.9% |
| 2020 | 32.1% |
| 2019 | 41.1% |
| 2018 | 45.9% |
| 2017 | 42.8% |
| 2016 | 30.2% |
| 2015 | 34.8% |
| 2014 | 36.9% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=EG&metric_key=trade_openness_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Openness (% of GDP) across Africa
View country ranking ->| Country | Trade Openness (% of GDP) |
|---|---|
| Nigeria | 26.2% |
| Kenya | 37.5% |
| South Africa | 60.9% |
| Ghana | 69% |
| Ethiopia | 33.5% |
| Tanzania | 39% |
More Egypt economy data