Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 48.8% |
| 2024 | 49.8% |
| 2023 | 57.6% |
| 2022 | 61.6% |
| 2021 | 56.7% |
| 2020 | 56% |
| 2019 | 54% |
| 2018 | 50.7% |
| 2017 | 49.5% |
| 2016 | 53.6% |
| 2015 | 53.6% |
| 2014 | 51.1% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
164 of 207 indicators carry a figure for Mali, grouped by topic.