Economy · East Africa
Somalia Trade Openness (% of GDP)
128.1%as of 2025-1.7% vs 2024
Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 128.1% |
| 2024 | 130.3% |
| 2023 | 103.1% |
| 2022 | 90.8% |
| 2021 | 79.1% |
| 2020 | 75.7% |
| 2019 | 70.3% |
| 2018 | 73.8% |
| 2017 | 68.7% |
| 2016 | 74.4% |
| 2015 | 76.5% |
| 2014 | 81.7% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=SO&metric_key=trade_openness_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Openness (% of GDP) across Africa
View country ranking ->| Country | Trade Openness (% of GDP) |
|---|---|
| Nigeria | 26.2% |
| Kenya | 37.5% |
| South Africa | 60.9% |
| Egypt | 51.3% |
| Ghana | 69% |
| Ethiopia | 33.5% |
More Somalia economy data