Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 128.1% |
| 2024 | 130.3% |
| 2023 | 103.1% |
| 2022 | 90.8% |
| 2021 | 79.1% |
| 2020 | 75.7% |
| 2019 | 70.3% |
| 2018 | 73.8% |
| 2017 | 68.7% |
| 2016 | 74.4% |
| 2015 | 76.5% |
| 2014 | 81.7% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.