Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2024 | 69% |
| 2023 | 64.4% |
| 2022 | 70.1% |
| 2021 | 62.7% |
| 2020 | 66.6% |
| 2019 | 76.8% |
| 2018 | 68% |
| 2017 | 70.5% |
| 2016 | 67.9% |
| 2015 | 76.5% |
| 2014 | 63.8% |
| 2013 | 60.8% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
169 of 207 indicators carry a figure for Ghana, grouped by topic.