Economy · West Africa
Ghana Trade Openness (% of GDP)
69%as of 2024+7.1% vs 2023
Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Openness (% of GDP) |
|---|---|
| 2024 | 69% |
| 2023 | 64.4% |
| 2022 | 70.1% |
| 2021 | 62.7% |
| 2020 | 66.6% |
| 2019 | 76.8% |
| 2018 | 68% |
| 2017 | 70.5% |
| 2016 | 67.9% |
| 2015 | 76.5% |
| 2014 | 63.8% |
| 2013 | 60.8% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GH&metric_key=trade_openness_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Openness (% of GDP) across Africa
View country ranking ->| Country | Trade Openness (% of GDP) |
|---|---|
| Nigeria | 26.2% |
| Kenya | 37.5% |
| South Africa | 60.9% |
| Egypt | 51.3% |
| Ethiopia | 33.5% |
| Tanzania | 39% |
More Ghana economy data