Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 139.9% |
| 2024 | 145.4% |
| 2023 | 147.3% |
| 2022 | 147.7% |
| 2021 | 135.2% |
| 2020 | 121.1% |
| 2019 | 127.9% |
| 2018 | 123.5% |
| 2017 | 127% |
| 2016 | 126.3% |
| 2015 | 133.1% |
| 2014 | 135.1% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Mauritius, grouped by topic.