Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 33.5% |
| 2024 | 17.4% |
| 2023 | 20.6% |
| 2022 | 26.6% |
| 2021 | 24.3% |
| 2020 | 24% |
| 2019 | 28.8% |
| 2018 | 31.2% |
| 2017 | 31.1% |
| 2016 | 34.9% |
| 2015 | 39.7% |
| 2014 | 40.7% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.