Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 50.2% |
| 2024 | 42.7% |
| 2023 | 33.3% |
| 2022 | 34.5% |
| 2021 | 41.7% |
| 2020 | 37% |
| 2019 | 39.4% |
| 2018 | 36.6% |
| 2017 | 36.8% |
| 2016 | 31.2% |
| 2015 | 37.7% |
| 2014 | 36% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.