Economy · East Africa
Uganda Trade Openness (% of GDP)
50.2%as of 2025+17.7% vs 2024
Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved August 14, 2026.
Trend
History
| Period | Trade Openness (% of GDP) |
|---|---|
| 2025 | 50.2% |
| 2024 | 42.7% |
| 2023 | 33.3% |
| 2022 | 34.5% |
| 2021 | 41.7% |
| 2020 | 37% |
| 2019 | 39.4% |
| 2018 | 36.6% |
| 2017 | 36.8% |
| 2016 | 31.2% |
| 2015 | 37.7% |
| 2014 | 36% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=UG&metric_key=trade_openness_pct_gdp" \
-H "Authorization: Bearer $AFRICA_API_KEY"Trade Openness (% of GDP) across Africa
View country ranking ->| Country | Trade Openness (% of GDP) |
|---|---|
| Nigeria | 26.2% |
| Kenya | 37.5% |
| South Africa | 60.9% |
| Egypt | 51.3% |
| Ghana | 69% |
| Ethiopia | 33.5% |
More Uganda economy data