Exports plus imports of goods and services as a share of GDP. Source: World Bank — World Development Indicators. Retrieved 15 Oct 2026.
| Period | Trade Openness (% of GDP) |
|---|---|
| 2024 | 107.5% |
| 2023 | 99.7% |
| 2022 | 92.6% |
| 2021 | 89.9% |
| 2020 | 84% |
| 2019 | 86.6% |
| 2018 | 85.5% |
| 2017 | 86.9% |
| 2016 | 89.4% |
| 2015 | 88.3% |
| 2014 | 91.6% |
| 2013 | 85.2% |
49 countries carry a recent trade as a share of GDP figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.