Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 1,055 kg/ha |
| 2023 | 990 kg/ha |
| 2022 | 995 kg/ha |
| 2021 | 1,128 kg/ha |
| 2020 | 660 kg/ha |
| 2019 | 528 kg/ha |
| 2018 | 457 kg/ha |
| 2017 | 435 kg/ha |
| 2016 | 701 kg/ha |
| 2015 | 1,031 kg/ha |
| 2014 | 704 kg/ha |
| 2013 | 1,050 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Gambia, grouped by topic.