Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 1,112 kg/ha |
| 2023 | 1,137 kg/ha |
| 2022 | 1,067 kg/ha |
| 2021 | 1,052 kg/ha |
| 2020 | 1,148 kg/ha |
| 2019 | 1,128 kg/ha |
| 2018 | 1,084 kg/ha |
| 2017 | 1,060 kg/ha |
| 2016 | 1,161 kg/ha |
| 2015 | 1,231 kg/ha |
| 2014 | 1,157 kg/ha |
| 2013 | 1,206 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
132 of 207 indicators carry a figure for Liberia, grouped by topic.