Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 9,132 kg/ha |
| 2023 | 9,153 kg/ha |
| 2022 | 8,905 kg/ha |
| 2021 | 9,138 kg/ha |
| 2020 | 9,620 kg/ha |
| 2019 | 8,758 kg/ha |
| 2018 | 8,651 kg/ha |
| 2017 | 9,025 kg/ha |
| 2016 | 9,335 kg/ha |
| 2015 | 9,431 kg/ha |
| 2014 | 9,530 kg/ha |
| 2013 | 9,587 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
161 of 207 indicators carry a figure for Egypt, grouped by topic.