Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 2,000 kg/ha |
| 2023 | 2,000 kg/ha |
| 2022 | 2,000 kg/ha |
| 2021 | 2,000 kg/ha |
| 2020 | 2,049 kg/ha |
| 2019 | 2,006 kg/ha |
| 2018 | 1,764 kg/ha |
| 2017 | 1,727 kg/ha |
| 2016 | 1,833 kg/ha |
| 2015 | 1,750 kg/ha |
| 2014 | 2,000 kg/ha |
| 2013 | 1,472 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
134 of 207 indicators carry a figure for Somalia, grouped by topic.