Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 1,304 kg/ha |
| 2023 | 1,587 kg/ha |
| 2022 | 1,502 kg/ha |
| 2021 | 1,497 kg/ha |
| 2020 | 1,244 kg/ha |
| 2019 | 944 kg/ha |
| 2018 | 996 kg/ha |
| 2017 | 1,581 kg/ha |
| 2016 | 2,010 kg/ha |
| 2015 | 2,500 kg/ha |
| 2014 | 2,495 kg/ha |
| 2013 | 2,301 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Uganda, grouped by topic.