Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 1,368 kg/ha |
| 2023 | 1,443 kg/ha |
| 2022 | 1,514 kg/ha |
| 2021 | 1,622 kg/ha |
| 2020 | 1,612 kg/ha |
| 2019 | 1,690 kg/ha |
| 2018 | 1,793 kg/ha |
| 2017 | 1,784 kg/ha |
| 2016 | 2,300 kg/ha |
| 2015 | 1,129 kg/ha |
| 2014 | 2,839 kg/ha |
| 2013 | 1,913 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
148 of 207 indicators carry a figure for Burundi, grouped by topic.