Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 1,061 kg/ha |
| 2023 | 1,269 kg/ha |
| 2022 | 1,574 kg/ha |
| 2021 | 1,489 kg/ha |
| 2020 | 1,399 kg/ha |
| 2019 | 1,204 kg/ha |
| 2018 | 1,421 kg/ha |
| 2017 | 1,299 kg/ha |
| 2016 | 1,208 kg/ha |
| 2015 | 1,425 kg/ha |
| 2014 | 1,495 kg/ha |
| 2013 | 1,415 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
165 of 207 indicators carry a figure for Zambia, grouped by topic.