Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 4,108 kg/ha |
| 2023 | 4,090 kg/ha |
| 2022 | 4,188 kg/ha |
| 2021 | 4,160 kg/ha |
| 2020 | 3,938 kg/ha |
| 2019 | 4,000 kg/ha |
| 2018 | 3,474 kg/ha |
| 2017 | 3,450 kg/ha |
| 2016 | 3,307 kg/ha |
| 2015 | 3,226 kg/ha |
| 2014 | 3,059 kg/ha |
| 2013 | 5,336 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
166 of 207 indicators carry a figure for Rwanda, grouped by topic.