Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 6,553 kg/ha |
| 2023 | 5,882 kg/ha |
| 2022 | 4,345 kg/ha |
| 2021 | 5,807 kg/ha |
| 2020 | 6,397 kg/ha |
| 2019 | 6,426 kg/ha |
| 2018 | 4,337 kg/ha |
| 2017 | 2,672 kg/ha |
| 2016 | 3,460 kg/ha |
| 2015 | 3,957 kg/ha |
| 2014 | 3,954 kg/ha |
| 2013 | 3,996 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
171 of 207 indicators carry a figure for Kenya, grouped by topic.