Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 2,160 kg/ha |
| 2023 | 2,167 kg/ha |
| 2022 | 2,190 kg/ha |
| 2021 | 2,053 kg/ha |
| 2020 | 2,131 kg/ha |
| 2019 | 2,141 kg/ha |
| 2018 | 2,641 kg/ha |
| 2017 | 2,110 kg/ha |
| 2016 | 2,110 kg/ha |
| 2015 | 1,227 kg/ha |
| 2014 | 1,208 kg/ha |
| 2013 | 1,164 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
155 of 207 indicators carry a figure for Cameroon, grouped by topic.