Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 2,715 kg/ha |
| 2023 | 2,772 kg/ha |
| 2022 | 2,829 kg/ha |
| 2021 | 2,828 kg/ha |
| 2020 | 2,873 kg/ha |
| 2019 | 4,000 kg/ha |
| 2018 | 3,333 kg/ha |
| 2017 | 3,094 kg/ha |
| 2016 | 3,257 kg/ha |
| 2015 | 3,367 kg/ha |
| 2014 | 3,321 kg/ha |
| 2013 | 3,379 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
158 of 207 indicators carry a figure for Eswatini, grouped by topic.