Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 3,851 kg/ha |
| 2023 | 3,817 kg/ha |
| 2022 | 3,784 kg/ha |
| 2021 | 3,628 kg/ha |
| 2020 | 3,343 kg/ha |
| 2019 | 3,344 kg/ha |
| 2018 | 3,728 kg/ha |
| 2017 | 3,306 kg/ha |
| 2016 | 3,354 kg/ha |
| 2015 | 3,819 kg/ha |
| 2014 | 4,142 kg/ha |
| 2013 | 4,018 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
174 of 207 indicators carry a figure for Senegal, grouped by topic.