Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 2,994 kg/ha |
| 2023 | 3,029 kg/ha |
| 2022 | 3,014 kg/ha |
| 2021 | 2,939 kg/ha |
| 2020 | 3,145 kg/ha |
| 2019 | 2,682 kg/ha |
| 2018 | 2,570 kg/ha |
| 2017 | 2,844 kg/ha |
| 2016 | 2,623 kg/ha |
| 2015 | 2,646 kg/ha |
| 2014 | 2,815 kg/ha |
| 2013 | 2,721 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
159 of 207 indicators carry a figure for Ethiopia, grouped by topic.