Rice yield, in kilograms per hectare harvested (FAOSTAT). Source: FAOSTAT. Retrieved 3 Oct 2026.
| Period | Rice Yield |
|---|---|
| 2024 | 2,816 kg/ha |
| 2023 | 2,476 kg/ha |
| 2022 | 1,232 kg/ha |
| 2021 | 1,227 kg/ha |
| 2020 | 1,238 kg/ha |
| 2019 | 1,193 kg/ha |
| 2018 | 1,152 kg/ha |
| 2017 | 864 kg/ha |
| 2016 | 1,530 kg/ha |
| 2015 | 1,507 kg/ha |
| 2014 | 1,406 kg/ha |
| 2013 | 1,274 kg/ha |
42 countries carry a recent rice yield figure. Each opens its own page with the history, the source and the API request.
170 of 207 indicators carry a figure for Angola, grouped by topic.