Health · East Africa
Eritrea Out-of-Pocket Health Spending
48.4%as of 2023-10.8% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 48.4% |
| 2022 | 54.3% |
| 2021 | 49.7% |
| 2020 | 48.6% |
| 2019 | 46.4% |
| 2018 | 50.8% |
| 2017 | 47% |
| 2016 | 59% |
| 2015 | 42.9% |
| 2014 | 51% |
| 2013 | 48.8% |
| 2012 | 52.6% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=ER&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Eritrea health data