Health · West Africa
Togo Out-of-Pocket Health Spending
64.3%as of 2023+0.3% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 64.3% |
| 2022 | 64.2% |
| 2021 | 69% |
| 2020 | 64.3% |
| 2019 | 66.2% |
| 2018 | 64.7% |
| 2017 | 61.5% |
| 2016 | 63.4% |
| 2015 | 67% |
| 2014 | 57.3% |
| 2013 | 57.9% |
| 2012 | 59.2% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=TG&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Togo health data