Health · East Africa
Malawi Out-of-Pocket Health Spending
12%as of 2023-4.6% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 12% |
| 2022 | 12.6% |
| 2021 | 11.5% |
| 2020 | 12.5% |
| 2019 | 11.9% |
| 2018 | 12.8% |
| 2017 | 12.7% |
| 2016 | 12.4% |
| 2015 | 11% |
| 2014 | 8.2% |
| 2013 | 6.7% |
| 2012 | 10.2% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=MW&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Malawi health data