Health · Central Africa
Angola Out-of-Pocket Health Spending
32.5%as of 2023+8.3% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 32.5% |
| 2022 | 30% |
| 2021 | 26.1% |
| 2020 | 28.6% |
| 2019 | 33.1% |
| 2018 | 36.2% |
| 2017 | 34.1% |
| 2016 | 35.2% |
| 2015 | 33.5% |
| 2014 | 26.9% |
| 2013 | 21.3% |
| 2012 | 17.6% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=AO&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Angola health data