Health · West Africa
Guinea Out-of-Pocket Health Spending
54.4%as of 2023+0.6% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 54.4% |
| 2022 | 54.1% |
| 2021 | 53.5% |
| 2020 | 57.2% |
| 2019 | 59.2% |
| 2018 | 67.1% |
| 2017 | 64.6% |
| 2016 | 49.8% |
| 2015 | 49.4% |
| 2014 | 58.4% |
| 2013 | 61.9% |
| 2012 | 62.4% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GN&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Guinea health data