Health · Central Africa
Equatorial Guinea Out-of-Pocket Health Spending
66%as of 2023-1.1% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 66% |
| 2022 | 66.7% |
| 2021 | 64.9% |
| 2020 | 70.6% |
| 2019 | 73.8% |
| 2018 | 70.1% |
| 2017 | 70.6% |
| 2016 | 69.1% |
| 2015 | 68.1% |
| 2014 | 63.9% |
| 2013 | 63.2% |
| 2012 | 53.4% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GQ&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Equatorial Guinea health data