Health · East Africa
Comoros Out-of-Pocket Health Spending
56.6%as of 2023+30.0% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 56.6% |
| 2022 | 43.5% |
| 2021 | 55.6% |
| 2020 | 61.9% |
| 2019 | 61.8% |
| 2018 | 67.2% |
| 2017 | 63.8% |
| 2016 | 71.3% |
| 2015 | 75% |
| 2014 | 65.5% |
| 2013 | 68% |
| 2012 | 68% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=KM&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Comoros health data