Health · West Africa
Burkina Faso Out-of-Pocket Health Spending
43.8%as of 2023+3.6% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 43.8% |
| 2022 | 42.3% |
| 2021 | 41.2% |
| 2020 | 38.6% |
| 2019 | 34.7% |
| 2018 | 36.2% |
| 2017 | 31.4% |
| 2016 | 31.4% |
| 2015 | 36% |
| 2014 | 34.1% |
| 2013 | 33.5% |
| 2012 | 32.4% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=BF&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Burkina Faso health data