Health · North Africa
Egypt Out-of-Pocket Health Spending
57.2%as of 2023+6.5% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 57.2% |
| 2022 | 53.7% |
| 2021 | 54.9% |
| 2020 | 59.3% |
| 2019 | 62.5% |
| 2018 | 62.6% |
| 2017 | 56.4% |
| 2016 | 59% |
| 2015 | 58.8% |
| 2014 | 55.1% |
| 2013 | 57.9% |
| 2012 | 60.9% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=EG&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
| Tanzania | 27.9% |
More Egypt health data