Health · West Africa
Guinea-Bissau Out-of-Pocket Health Spending
61.6%as of 2023-7.1% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 61.6% |
| 2022 | 66.3% |
| 2021 | 61% |
| 2020 | 56.6% |
| 2019 | 69.6% |
| 2018 | 67% |
| 2017 | 68.4% |
| 2016 | 64.6% |
| 2015 | 66.9% |
| 2014 | 55.4% |
| 2013 | 64.3% |
| 2012 | 58.7% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=GW&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Guinea-Bissau health data