Health · Southern Africa
Lesotho Out-of-Pocket Health Spending
13.2%as of 2023+3.5% vs 2022
Out-of-pocket expenditure as a share of current health expenditure (WHO). Source: WHO GHO. Retrieved August 8, 2026.
Trend
History
| Period | Out-of-Pocket Health Spending |
|---|---|
| 2023 | 13.2% |
| 2022 | 12.8% |
| 2021 | 14.7% |
| 2020 | 16% |
| 2019 | 7.3% |
| 2018 | 14.5% |
| 2017 | 15.8% |
| 2016 | 15.8% |
| 2015 | 15.6% |
| 2014 | 14.2% |
| 2013 | 13.9% |
| 2012 | 16.9% |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=LS&metric_key=health_oop_expenditure_pct_che" \
-H "Authorization: Bearer $AFRICA_API_KEY"Out-of-Pocket Health Spending across Africa
View country ranking ->| Country | Out-of-Pocket Health Spending |
|---|---|
| Nigeria | 70.9% |
| Kenya | 24.2% |
| South Africa | 6.7% |
| Egypt | 57.2% |
| Ghana | 26.7% |
| Ethiopia | 46.3% |
More Lesotho health data