Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | -0.18 |
| 2025 | -1.72 |
| 2024 | -1.39 |
| 2023 | -0.91 |
| 2022 | -0.93 |
| 2021 | -2.25 |
| 2020 | -1.96 |
| 2019 | -3.9 |
| 2018 | -4.69 |
| 2017 | -5.12 |
| 2016 | -5.64 |
| 2015 | -3.26 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
132 of 207 indicators carry a figure for Liberia, grouped by topic.