Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | -2.04 |
| 2025 | -1.86 |
| 2024 | -3.59 |
| 2023 | -4.4 |
| 2022 | -5.03 |
| 2021 | -4.47 |
| 2020 | -4.55 |
| 2019 | -9.2 |
| 2018 | -6.7 |
| 2017 | -12.25 |
| 2016 | -17.74 |
| 2015 | -17.06 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
96 of 207 indicators carry a figure for Eritrea, grouped by topic.