Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | 0.35 |
| 2025 | -0.02 |
| 2024 | 0.47 |
| 2023 | -0.27 |
| 2022 | -0.28 |
| 2021 | -0.1 |
| 2020 | -0.1 |
| 2019 | -0.2 |
| 2018 | 0.85 |
| 2017 | 1.37 |
| 2016 | -0.77 |
| 2015 | -1.17 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
131 of 207 indicators carry a figure for Libya, grouped by topic.