Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved 7 Mar 2026.
| Period | Net Migration Rate |
|---|---|
| 2026 | -1.6 |
| 2025 | -2.21 |
| 2024 | -2.29 |
| 2023 | -2.62 |
| 2022 | -2.99 |
| 2021 | -1.7 |
| 2020 | -4.79 |
| 2019 | -5.05 |
| 2018 | -5.06 |
| 2017 | -4.82 |
| 2016 | -4.6 |
| 2015 | -4.36 |
54 countries carry a recent net migration rate figure. Each opens its own page with the history, the source and the API request.
156 of 207 indicators carry a figure for Botswana, grouped by topic.