Demographics · Southern Africa
Botswana Net Migration Rate
-1.6as of 2026+27.6% vs 2025
Net number of migrants per 1,000 people — positive for net immigration, negative for net emigration. Source: UN World Population Prospects. Retrieved March 7, 2026.
Trend
History
| Period | Net Migration Rate |
|---|---|
| 2026 | -1.6 |
| 2025 | -2.21 |
| 2024 | -2.29 |
| 2023 | -2.62 |
| 2022 | -2.99 |
| 2021 | -1.7 |
| 2020 | -4.79 |
| 2019 | -5.05 |
| 2018 | -5.06 |
| 2017 | -4.82 |
| 2016 | -4.6 |
| 2015 | -4.36 |
Get this via API
Request the available observations for this indicator as JSON. The response includes source metadata and reporting periods.
curl "https://api.africa-api.com/v1/data?country_code=BW&metric_key=net_migration_rate_per_1000" \
-H "Authorization: Bearer $AFRICA_API_KEY"Net Migration Rate across Africa
View country ranking ->| Country | Net Migration Rate |
|---|---|
| Nigeria | -0.01 |
| Kenya | -0.59 |
| South Africa | 2.01 |
| Egypt | -0.44 |
| Ghana | -0.68 |
| Ethiopia | 0.2 |
More Botswana demographics data